| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 10, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Gateway Ice Center | |
| Tuesday | August 18, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Sunday | August 23, 2026 | 11:00 AM | 12:30 PM | Meeting | Belmont Country Club | |
| Sunday | August 23, 2026 | 12:30 PM | 12:45 PM | Meeting | Belmont Country Club | |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Tuesday | September 1, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Tuesday | September 8, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Tuesday | September 8, 2026 | 6:05 PM | 6:15 PM | Meeting | Gateway Ice Center | |
| Saturday | September 12, 2026 | 11:30 AM | 11:50 AM | Game | Vacaville Ice Sports | vs. Tahoe-1 |
| Saturday | September 12, 2026 | 11:50 AM | 12:10 PM | Game | Vacaville Ice Sports | vs. Cougars-1 |
| Saturday | September 12, 2026 | 12:15 PM | 12:35 PM | Game | Vacaville Ice Sports | vs. Tri Valley Blue Devils-1 |
| Saturday | September 12, 2026 | 12:40 PM | 1:00 PM | Game | Vacaville Ice Sports | vs. Oakland-1 |
| Tuesday | September 15, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Tuesday | September 22, 2026 | 4:30 PM | 6:00 PM | Other | Gateway Ice Center | |
| Tuesday | September 22, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Tuesday | September 29, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Tuesday | October 6, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Tuesday | October 13, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Tuesday | October 20, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Saturday | October 24, 2026 | 1:20 PM | 1:40 PM | Game | Snoopy's Home Ice | vs. Tahoe Grizzlies 1 |
| Saturday | October 24, 2026 | 3:00 PM | 3:20 PM | Game | Snoopy's Home Ice | vs. Stockton Colts 1 |
| Saturday | October 24, 2026 | 4:55 PM | 5:15 PM | Game | Snoopy's Home Ice | vs. Delta Knights |
| Saturday | October 24, 2026 | 6:35 PM | 6:55 PM | Game | Snoopy's Home Ice | vs. Santa Barbara Ice Hawks |
| Tuesday | October 27, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Sunday | November 1, 2026 | 2:00 PM | 2:20 PM | Game | Sharks Ice at Fremont | vs. Santa Clara Blackhawks 08-1 |
| Sunday | November 1, 2026 | 2:20 PM | 2:40 PM | Game | Sharks Ice at Fremont | vs. Cupertino Cougars08-2 |
| Sunday | November 1, 2026 | 2:45 PM | 3:05 PM | Game | Sharks Ice at Fremont | vs. San Francisco Sabercats 08-1 |
| Sunday | November 1, 2026 | 3:10 PM | 3:30 PM | Game | Sharks Ice at Fremont | vs. San Mateo Black Stars 08-2 |
| Tuesday | November 3, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Sunday | November 8, 2026 | 10:45 AM | 11:05 AM | Game | Yerba Buena Ice Arena | vs. Santa Clara Blackhawks 08-01 |
| Sunday | November 8, 2026 | 11:05 AM | 11:25 AM | Game | Yerba Buena Ice | vs. Cupertino Cougars 08-2 |
| Sunday | November 8, 2026 | 11:30 AM | 11:50 AM | Game | Yerba Buena Ice | vs. San Francisco Sabercats 08-3 |
| Sunday | November 8, 2026 | 11:55 AM | 12:15 PM | Game | Yerba Buena Ice | vs. San Mateo Black Stars 08-2 |
| Tuesday | November 10, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Tuesday | November 17, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U House, 8U Black- Kiessling |
| Tuesday | November 24, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Tuesday | November 24, 2026 | 7:15 PM | 8:15 PM | Meeting | Gateway Ice Center | |
| Tuesday | December 1, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Sunday | December 6, 2026 | 11:45 AM | 12:05 PM | Game | Gateway Ice Center | vs. Santa Clara Blackhawks 08-1 |
| Sunday | December 6, 2026 | 12:05 PM | 12:25 PM | Game | Gateway Ice Center | vs. Tri-ValleyBlue devils 08-2 |
| Sunday | December 6, 2026 | 12:35 PM | 12:55 PM | Game | Gateway Ice Center | vs. Cupertino Cougars 08-2 |
| Sunday | December 6, 2026 | 12:55 PM | 1:15 PM | Game | Gateway Ice Center | vs. San Mateo Black Stars 08-2 |
| Tuesday | December 8, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Tuesday | December 15, 2026 | 6:00 PM | 7:00 PM | Practice | Gateway On-Ice | 8U Black- Kiessling |
| Saturday | January 9, 2027 | 6:45 PM | 7:05 PM | Game | Nazareth Ice Oasis | San Mateo rink | vs. Santa Clara Blackhawks 08-1 |
| Saturday | January 9, 2027 | 7:05 PM | 7:25 PM | Game | Nazareth Ice Oasis | San Mateo rink | vs. Tri-Valley Blue Devils 08-2 |
| Saturday | January 9, 2027 | 7:25 PM | 7:45 PM | Game | Nazareth Ice Oasis | San Mateo rink | vs. San Mateo Black Stars 08-2 |
| Saturday | January 9, 2027 | 7:40 PM | 8:00 PM | Game | Nazareth Ice Oasis | San Mateo rink | vs. San Francisco Sabercats 08-3 |
| Friday | January 15, 2027 | TBD | TBD | Game | LA Kings Icetown | vs. TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | LA Kings Icetown | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | LA Kings Icetown | vs. TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | LA Kings Icetown | vs. TBD |
| Saturday | February 20, 2027 | 5:30 PM | 5:50 PM | Game | Yerba Buena Ice Arena | vs. Tri-Valley Blue Devils 08-2 |
| Saturday | February 20, 2027 | 5:50 PM | 6:10 PM | Game | Yerba Buena Ice Arena | vs. Cupertino Cougars 08-2 |
| Saturday | February 20, 2027 | 6:20 PM | 6:40 PM | Game | Yerba Buena Ice Arena | vs. San Francisco Sabercats 08-3 |
| Saturday | February 20, 2027 | 6:40 PM | 7:00 PM | Game | Yerba Buena Ice Arena | vs. Santa Clara Blackhawks 08-1 |
