| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 18, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | August 20, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Thursday | August 20, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Sunday | August 23, 2026 | 11:00 AM | 12:30 PM | Meeting | Belmont Country Club | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Tuesday | August 25, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | August 27, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Thursday | August 27, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Tuesday | September 1, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | September 3, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Thursday | September 3, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Sunday | September 6, 2026 | 11:00 AM | 12:30 PM | Game | Sharks Ice at San Jose | @ Santa Rosa Flyers |
| Sunday | September 6, 2026 | 5:30 PM | 7:00 PM | Game | Sharks Ice at San Jose | vs. Oakland Bears |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Tuesday | September 8, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | September 10, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Thursday | September 10, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Tuesday | September 15, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | September 17, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Thursday | September 17, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Tuesday | September 22, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | September 24, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Thursday | September 24, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Other | Gateway Ice Center | |
| Tuesday | September 29, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | October 1, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | October 6, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | October 8, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | October 13, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | October 15, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | October 20, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | October 22, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | October 27, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | October 29, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | November 3, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | November 5, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | November 10, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | November 12, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | November 17, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | November 19, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | November 24, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | December 1, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | December 3, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Tuesday | December 8, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice | |
| Thursday | December 10, 2026 | 8:30 PM | 9:30 PM | Practice | Gateway On-Ice |
